| Commodity | Price | Chg | % |
|---|---|---|---|
| ●Energy | |||
| WTI Crude | $66.25 | +1.06 | +1.63% |
| Brent Crude | $70.96 | +0.61 | +0.87% |
| Natural Gas | $2.93 | -0.08 | -2.66% |
| Heating Oil | $2.51 | -0.00 | -0.16% |
| RBOB Gasoline | $2.25 | +0.28 | +14.18% |
| ●Precious Metals | |||
| Gold | $5,227.10 | +240.60 | +4.83% |
| Silver | $86.89 | +9.38 | +12.10% |
| Platinum | $2,155.20 | +48.80 | +2.32% |
| Palladium | $1,779.00 | +27.70 | +1.58% |
| ●Industrial Metals | |||
| Copper | $5.79 | +0.001 | +0.02% |
| Aluminum | $3,048.25 | +31.25 | +1.04% |
| ●Soft Commodities | |||
| Sugar | 14.01¢ | -0.16 | -1.13% |
| Coffee | 277.60¢ | -9.95 | -3.46% |
| Cotton | 65.38¢ | +3.83 | +6.22% |
This week saw precious metals stage a historic breakout, with Gold smashing through $5,200 and Silver surging over 12% amid global safe-haven buying. Energy markets remained volatile as traders assessed the impact of Venezuela's potential return to full production against ongoing geopolitical risks. Gasoline futures spiked 14% on refinery maintenance news. Soft commodities were mixed, with Coffee retreating while Cotton rallied sharply.

Gold Surges Past $5,200 as Colombia's Energy Sector Faces Shake-Up
Precious metals markets ignited this past week, with gold rocketing past the $5,200 per ounce milestone in a powerful rally driven by a confluence of geopolitical uncertainty and renewed investor safe-haven demand. The move was amplified by a spectacular 12% surge in silver, which broke above $86 per ounce, signaling broad strength across the metals complex. The rally comes as markets digest the implications of new U.S. tariffs and significant shifts in the Western Hemisphere's energy landscape.
While metals captured the headlines, Colombia's energy sector underwent a period of intense turmoil and transformation. In a major consolidation move, Canada's Parex Resources tabled a $500 million all-cash offer for Frontera Energy's Colombian oil and gas assets. This deal highlights the perceived value in the country's resources, even as it faces a looming natural gas crisis. Recent reports indicate President Petro's anti-fossil fuel policies are severely hampering production, with reserves dwindling to a critical low of just under six years.
Compounding the issue, Colombia currently lacks the necessary U.S. license to import gas from neighboring Venezuela, leaving it increasingly vulnerable to energy shortages. These regional dynamics are unfolding against a backdrop of shifting global trade policies. The Trump administration's announcement of a new 15% global tariff has injected fresh uncertainty into the market, though initial analysis suggests Latin American commodity exporters may be relatively insulated.
| Commodity | Price | Chg | % |
|---|---|---|---|
| ●Energy | |||
| WTI Crude | $66.25 | +1.06 | +1.63% |
| Brent Crude | $70.96 | +0.61 | +0.87% |
| Natural Gas | $2.93 | -0.08 | -2.66% |
| Heating Oil | $2.51 | -0.00 | -0.16% |
| RBOB Gasoline | $2.25 | +0.28 | +14.18% |
| ●Precious Metals | |||
| Gold | $5,227.10 | +240.60 | +4.83% |
| Silver | $86.89 | +9.38 | +12.10% |
| Platinum | $2,155.20 | +48.80 | +2.32% |
| Palladium | $1,779.00 | +27.70 | +1.58% |
| ●Industrial Metals | |||
| Copper | $5.79 | +0.001 | +0.02% |
| Aluminum | $3,048.25 | +31.25 | +1.04% |
| ●Soft Commodities | |||
| Sugar | 14.01¢ | -0.16 | -1.13% |
| Coffee | 277.60¢ | -9.95 | -3.46% |
| Cotton | 65.38¢ | +3.83 | +6.22% |
This week saw precious metals stage a historic breakout, with Gold smashing through $5,200 and Silver surging over 12% amid global safe-haven buying. Energy markets remained volatile as traders assessed the impact of Venezuela's potential return to full production against ongoing geopolitical risks. Gasoline futures spiked 14% on refinery maintenance news. Soft commodities were mixed, with Coffee retreating while Cotton rallied sharply.
